Στα 18,3 δις ανέρχεται το χρέος της Κεντρικής Κυβέρνησης
Στα €18.315 εκατομμύρια διαμορφώθηκε το χρέος της Κεντρικής Κυβέρνησης στις 31 Δεκεμβρίου του 2017, σύμφωνα με νέα στοιχεία που έδωσε ...
Στα €18.315 εκατομμύρια διαμορφώθηκε το χρέος της Κεντρικής Κυβέρνησης στις 31 Δεκεμβρίου του 2017, σύμφωνα με νέα στοιχεία που έδωσε ...
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
© 2020 News & Magazine - Premium news ΑυτοδιοίκησηCY.